The current timetable for KBS World’s radio station.
UTC* | Tue | Wed | Thu | Fri | UTC | Sat | Sun | Mon |
---|---|---|---|---|---|---|---|---|
15:00 | [German] K-Pop Interactive | 15:00 | [Chinese] K-Pop Interactive | |||||
15:40 | [Arabic] K-Pop Interactive | 15:50 | [Korean] K-pop Interactive | |||||
16:30 | [English] K-Pop Interactive | 16:40 | Top Charts | |||||
17:20 | Top Charts | 17:20 | Top Charts | |||||
18:00 | [German] K-Pop Interactive | 18:00 | Top Charts | |||||
18:40 | [Arabic] K-Pop Interactive | 18:40 | [French] K-Pop Interactive | |||||
19:30 | [Russian] K-Pop Interactive | 19:30 | [Russian] K-Pop Interactive | |||||
20:20 | Top Charts | 20:20 | Top Charts | |||||
21:00 | [English] K-Pop Connection | 21:00 | [English] K-Pop Connection | |||||
21:30 | Top Charts | 21:30 | [Arabic] K-Pop Interactive | |||||
22:10 | Top Charts | 22:00 | [English] K-Pop Interactive | |||||
22:50 | [Spanish] K-Pop Interactive | 22:50 | Top Charts | |||||
23:40 | [English] K-Pop Interactive | 23:40 | [Chinese] K-Pop Interactive | |||||
00:30 | [English] K-Pop Connection | 00:30 | [English] K-Pop Connection | |||||
01:00 | [Japanese] K-Pop Interactive | 01:00 | [Japanese] K-Pop Interactive | |||||
01:50 | Top Charts | 01:50 | Top Charts | |||||
02:20 | [Korean] K-pop Interactive | 02:30 | Top Charts | |||||
03:10 | [Spanish] K-Pop Interactive | 03:10 | [Spanish] K-Pop Interactive | |||||
04:00 | [English] K-Pop Connection | 04:00 | [English] K-Pop Connection | |||||
04:30 | [Chinese] K-Pop Interactive | 04:30 | [Chinese] K-Pop Interactive | |||||
05:20 | [Vietnamese] K-Pop Interactive | 05:20 | [Vietnamese] K-Pop Interactive | |||||
06:10 | [French] K-Pop Interactive | 06:10 | Top Charts | |||||
07:00 | Top Charts | 07:00 | [Indonesian] K-Pop Interactive | |||||
07:30 | [English] K-Pop Connection | 07:30 | [English] K-Pop Connection | |||||
08:00 | [Korean] K-pop Interactive | 08:00 | Top Charts | |||||
08:50 | Top Charts | 09:00 | [Vietnamese] K-Pop Interactive | |||||
09:20 | [Russian] K-Pop Interactive | 09:20 | [Japanese] K-Pop Interactive | |||||
10:10 | [Japanese] K-Pop Interactive | 10:10 | [Chinese] K-Pop Interactive | |||||
11:00 | [English] K-Pop Connection | 11:00 | [English] K-Pop Connection | |||||
11:30 | [Indonesian] K-Pop Interactive | 11:30 | [Japanese] K-Pop Interactive | |||||
12:00 | [Chinese] K-Pop Interactive | 12:20 | [Indonesian] K-Pop Interactive | |||||
12:50 | [French] K-Pop Interactive | 13:10 | [Arabic] K-Pop Interactive | |||||
13:40 | [Indonesian] K-Pop Interactive | 13:50 | [German] K-Pop Interactive | |||||
14:30 | [English] K-Pop Connection | 14:30 | [English] K-Pop Connection |
*UTC = GMT [Non Daylight Savings Time], -1 for current time.
Schedule on site: Here
How to listen: Here
Note: For some reason the layout on the site overrides certain HTML, like borders for tables and font size, if anyone knows a fix then please drop a comment.